Unit name | Registered office | Share in the share capital and number of votes (%) |
---|---|---|
Budimex SA (parent company) | Warsaw / Poland | n.a. |
Mostostal Kraków SA | Cracow / Poland | 100,00% |
Mostostal Kraków Energetyka Sp. z o.o. | Cracow / Poland | 100,00% |
Budimex Bau GmbH | Cologne / Germany | 100,00% |
Budimex Nieruchomości Sp. z o.o. | Warsaw / Poland | 100,00% |
Budimex Budownictwo Sp. z o.o. | Warsaw / Poland | 100,00% |
SPV-PIM1 Sp. z o.o. | Warsaw / Poland | 100,00% |
Budimex Kolejnictwo SA | Warsaw / Poland | 100,00% |
Budimex Parking Wrocław Sp. z o.o. | Warsaw / Poland | 51,00% |
FBSerwis SA* | Warsaw / Poland | 100,00% |
FBSerwis A Sp. z o.o. 1 | Warsaw / Poland | 100,00% |
FBSerwis B Sp. z o.o. 1 | Warsaw / Poland | 100,00% |
FBSerwis Karpatia Sp. z o.o. 1 | Tarnów / Poland | 100,00% |
FBSerwis Wrocław Sp. z o.o. 1 | Bielany Wrocławskie / Poland | 100,00% |
FBSerwis Dolny Śląsk Sp. z o.o. 1 | Ścinawka Dolna / Poland | 100,00% |
FBSerwis Kamieńsk Sp. z o.o. 1 | Kamieńsk / Poland | 80,00% |
*Budimex SA purchased 51% of shares in FBSerwis SA on 3 July 2019 and thus acquired the control over the company and its subsidiaries.