2018 | 2019 | |
---|---|---|
Budimex Group | ||
Blue-collar workers | 20,0% | 25,0% |
White-collar workers | 15,0% | 18,0% |
Managers | 6,0% | 6,0% |
Directors | 10,7% | 10,0% |
Management Board | – | 60,0% |
Budimex SA | ||
Blue-collar workers | 20,0% | 17,8% |
White-collar workers | 17,0% | 19,9% |
Managers | 7,0% | 7,3% |
Directors | 14,0% | 11,9% |
Management Board | – | – |
Budimex Nieruchomości Sp. z o.o. | ||
Blue-collar workers | 17,0% | 16,00% |
White-collar workers | 5,9% | 16,7% |
Managers | 13,6% | 24,0% |
Directors | 0,7% | 1,0% |
Management Board | 31,0% | 29,6% |
Mostostal Kraków SA | ||
Blue-collar workers | – | |
White-collar workers | -1,7% | 6,0% |
Managers | 12,9% | 21,6% |
Directors | – | |
Management Board | ||
Budimex Kolejnictwo SA | ||
Blue-collar workers | – | |
White-collar workers | 29,0% | 10,0% |
Managers | – | |
Directors | – | |
Management Board | ||
FBSerwis SA | ||
Blue-collar workers | 31,3% | |
White-collar workers | 32,3% | |
Managers | 10,1% | |
Directors | 15,7% | |
Management Board |
*data for the Budimex Group include the following companies: Budimex SA, Budimex Nieruchomości Sp. z o.o., Mostostal Kraków SA, Budimex Kolejnictwo SA, Budimex Budownictwo Sp. z o.o. (does not include FBSerwis SA and German market).
|
2018 | 2019 | ||||
---|---|---|---|---|---|---|
Women | Men | Total | Women | Men | Total | |
Budimex Group | 117% | 129% | 129% | 106% | 112% | 112% |
Budimex SA | 125% | 133% | 125% | 146% | 152% | 152% |
Note: data refer to the Polish market.