2018 | 2019 | |
---|---|---|
Budimex Group | ||
fatal accidents at work among own employees | 0 | 2 |
total accidents at work among own employees | 121 | 130** 2 |
accident ratio for total accidents at work among own employees | 8,89 | 8,44 |
serious accidents at work among own employees | 2 | 1 |
accident ratio for total serious accidents at work among own employees | 0,15 | 0,06 |
minor accidents at work among own employees | 119 | 127 |
accident ratio for total light accidents at work among own employees | 8,74 | 8,24 |
fatal accidents at work among third-party employees | 3 | 1 |
total accidents at work among third-party employees – Including the number of collective incidents of third party employees |
104 | 72 0 |
accident ratio for total accidents at work among third-party employees | 8,37 | 4,03 |
serious accidents at work among third-party employees | 3 | 3 |
accident ratio for total serious accidents at work among third-party employees | 0,24 | 0,17 |
serious accidents at work among third-party employees | 97 | 68 |
accident ratio for total light accidents at work among third-party employees | 7,81 | 3,81 |
including Budimex SA | ||
fatal accidents at work among own employees | 0 | 1 |
total accidents at work among own employees | 69 | 72 |
accident ratio for total accidents at work among own employees | 7,12 | 7,46 |
serious accidents at work among own employees | 2 | 1 |
accident ratio for total serious accidents at work among own employees | 0,21 | 0,10 |
minor accidents at work among own employees | 67 | 70 |
accident ratio for total light accidents at work among own employees | 6,91 | 7,25 |
fatal accidents at work among third-party employees | 3 | 1 |
total accidents at work among third-party employees | 103 | 72 |
accident ratio for total accidents at work among third-party employees | 8,29 | 4,03 |
serious accidents at work among third-party employees | 3 | 3 |
accident ratio for total serious accidents at work among third-party employees | 0,24 | 0,17 |
serious accidents at work among third-party employees | 97 | 68 |
accident ratio for total light accidents at work among third-party employees | 7,81 | 3,81 |
*data for the Budimex Group include the following companies: Budimex SA, Budimex Nieruchomości Sp. z o.o., Mostostal Kraków SA, Budimex Kolejnictwo SA, Budimex Budownictwo Sp. z o.o., FBSerwis SA, including operations on the German market (Budimex SA and Mostostal Kraków SA). Accidents and accident rates among third party employees relate only to Budimex SA.
Note: For accident ratios indicated by the GRI Standards, a conversion factor of 1,000,000 h of work was assumed. I.e. they were calculated as the quotient of a number of accidents, divided by the total number of hours worked multiplied by 1,000,000 h. In the absence of a precise actual number of hours worked, there was assumed average number of employees per year and a number of working hours per year, in the situation where a working day lasts eight hours
** In 2019, 2 collective accidents occurred in Budimex SA, in which 4 people were injured, including 2 deaths. No collective accidents were reported in other Group companies.
Accidents at collective work | 2019 |
---|---|
among own employees | 2 |
among employees of third parties | 0 |
Total number of Persons injured in accidents at work | 2019 |
among own employees | 74 |
among employees of third parties | 72 |
Budimex Group
2018 | 2019 | |
---|---|---|
number of people who died as a result of occupational diseases among own employees | 0 | 0 |
number of identified cases of occupational diseases among own employees | 1 | 0 |
number of people who died as a result of occupational diseases among third-party employees | 0 | 0 |
number of identified cases of occupational diseases among third-party employees | 0 | 0 |
including Budimex SA | ||
number of people who died as a result of occupational diseases among own employees | 0 | 0 |
number of identified cases of occupational diseases among own employees | 1 | 0 |
number of people who died as a result of occupational diseases among third-party employees | 0 | 0 |
number of identified cases of occupational diseases among third-party employees | 0 | 0 |
*data for the Budimex Group include the following companies: Budimex SA, Budimex Nieruchomości Sp. z o.o., Mostostal Kraków Sp. z o.o., Budimex Kolejnictwo SA, Budimex Budownictwo Sp. z o.o., FBSerwis SA, including operations on the German market (Budimex SA and Mostostal Kraków SA)