Budimex Group*
2018 | 2019 | |
---|---|---|
number of own employees and third-party employees working under supervision of the organisation, covered by the OHS management system | 13033 | 15572 |
% of own employees and third-party employees working under supervision of the organisation, covered by the OHS management system | 99 | 93 |
number of own employees and third-party employees working under supervision of the organisation, covered by the OHS management system and internal audit | 11817 | 14417 |
% of own employees and third-party employees working under supervision of the organisation, covered by the OHS management system and internal audit | 99 | 93 |
number of own employees and third-party employees working under supervision of the organisation, covered by the OHS management system, external audit and certification | 11817 | 14417 |
% of own employees and third-party employees working under supervision of the organisation, covered by the OHS management system, external audit and certification | 99 | 93 |
including Budimex SA | ||
number of own employees and third-party employees working under supervision of the organisation, covered by the OHS management system | 11 058 | 13 703 |
% of own employees and third-party employees working under supervision of the organisation, covered by the OHS management system | 100 | 100 |
number of own employees and third-party employees working under supervision of the organisation, covered by the OHS management system and internal audit | 11 058 | 13 703 |
% of own employees and third-party employees working under supervision of the organisation, covered by the OHS management system and internal audit | 100 | 100 |
number of own employees and third-party employees working under supervision of the organisation, covered by the OHS management system, external audit and certification | 11 058 | 13 703 |
% of own employees and third-party employees working under supervision of the organisation, covered by the OHS management system, external audit and certification | 100 | 100 |
*data for the Budimex Group include the following companies: Budimex SA, Budimex Nieruchomości Sp. z o.o., Mostostal Kraków SA, Budimex Kolejnictwo SA, Budimex Budownictwo Sp. z o.o., FBSerwis SA, including operations on the German market (Budimex SA and Mostostal Kraków SA).