Accidents and occupational diseases
I. Accidents at work
2019 | 2020 | |
---|---|---|
Budimex Group | ||
fatal accidents at work among own employees | 2 | 0 |
total accidents at work among own employees | 145 | 134 |
accident rate for total accidents at work among own employees | 9.41 | 9.06 |
serious accidents at work among own employees | 1 | 2 |
accident rate for total serious accidents at work among own employees | 0.06 | 0.13 |
minor accidents at work among own employees | 142 | 132 |
accident rate for total light accidents at work among own employees | 9.22 | 9.6 |
fatal accidents at work among third-party employees | 1 | 2 |
total accidents at work among third-party employeesh | 72 | 53 |
accident rate for total accidents at work among third-party employees | 2.51 | 1.95 |
serious accidents at work among third-party employees | 3 | 3 |
accident rate for total serious accidents at work among third-party employees | 0.1 | 0.1 |
serious accidents at work among third-party employees | 68 | 48 |
accident rate for total light accidents at work among third-party employees | 2.37 | 1.77 |
Budimex S.A. | ||
fatal accidents at work among own employees | 1 | 0 |
total accidents at work among own employees | 72 | 62 |
accident rate for total accidents at work among own employees | 7.46 | 6.75 |
serious accidents at work among own employees | 1 | 1 |
accident rate for total serious accidents at work among own employees | 0.1 | 0.1 |
minor accidents at work among own employees | 70 | 61 |
accident rate for total light accidents at work among own employees | 7.25 | 6.64 |
fatal accidents at work among third-party employees | 1 | 2 |
total accidents at work among third-party employeesh | 72 | 49 |
accident rate for total accidents at work among third-party employees | 4.03 | 2.9 |
serious accidents at work among third-party employees | 3 | 3 |
accident rate for total serious accidents at work among third-party employees | 0.17 | 0.18 |
serious accidents at work among third-party employees | 68 | 44 |
accident rate for total light accidents at work among third-party employees | 3.81 | 2.61 |
Note: for accident rates indicated by the GRI Standards, the conversion of 1,000,000 hours of work was assumed, i.e. they were calculated as the number of accidents divided by total number of hours worked and then multiplied by 1,000,000 h. In the absence of a precise actual number of hours worked, the product of a number of employees and a number of working hours per year was assumed, in the situation where a working day lasts eight hours.
II. Occupational diseases
2019 | 2020 | |
---|---|---|
Budimex Group | ||
number of people who died as a result of occupational diseases among the company's employees | 0 | 0 |
number of identified cases of occupational diseases among own employees | 0 | 1 |
number of people who died as a result of occupational diseases among third-party employees | 0 | 0 |
number of identified cases of occupational diseases among third-party employees | 0 | 0 |
Budimex S.A. | ||
number of people who died as a result of occupational diseases among the company's employees | 0 | 0 |
number of identified cases of occupational diseases among own employees | 0 | 1 |
number of people who died as a result of occupational diseases among third-party employees | 0 | 0 |
number of identified cases of occupational diseases among third-party employees | 0 | 0 |