Raw materials and waste
I. The use of raw materials and materials
Budimex Group* | Budimex S.A. | ||
---|---|---|---|
Raw material / material | UM | 2020 | 2020 |
wood | m3 | 84,015.61 | 83,994.11 |
concrete and mortar | m3 | 821,789.77 | 821,789.77 |
hydraulic binders | m3 | 33,882.15 | 33,882.15 |
cement | t | 345,487.77 | 345,487.77 |
steel | t | 404 191,33 | 394,806.33 |
tracks/ rails | m | 225,687.94 | 225,687.94 |
hydro-technical stone | t | 31,738.29 | 31,738.29 |
railway breakstone | t | 329,673.34 | 329,673.34 |
aggregates | |||
grit | t | 91,795.50 | 91,795.50 |
natural aggregate (sand + gravel) | t | 3,354,808.78 | 3,354,808.78 |
other aggregate | t | 2,336,069.29 | 2,336,069.29 |
asphalt | t | 37,487.20 | 37,487.20 |
wooden railway sleepers | pcs. | 7,193.00 | 7,193.00 |
prestressed concrete railway sleepers | pcs. | 239,331.00 | 239,331.00 |
lime dust | t | 19,816.60 | 19,816.60 |
coal dust | t | 11,221.94 | 11,221.94 |
*Data for the Budimex Group include the following companies: Budimex S.A., Mostostal Kraków S.A., FBSerwis S.A.
II. Consumption of raw materials for reuse
Budimex S.A. | |||||
---|---|---|---|---|---|
Category of recovered raw material | UM | 2017 | 2018 | 2019 | 2020 |
combustion by-products (UPS) | thousands of tonnes | 20.07 | 6.03 | - | - |
Soil | thousands of tonnes | 1380.2 | 1706.51 | 86.66 | 23023.92 |
rubble | thousands of tonnes | 91.99 | 44.32 | 24,47 | 30.52 |
crushed asphalt | thousands of tonnes | 66.05 | 64.77 | 31,56 | - |
aggregates | thousands of tonnes | 8.69 | 0 | - | - |
track ballast | thousands of tonnes | 65.79 | 39.24 | 0,29 | 16.04 |
IIIa. Fuel and electricity consumption
Source of energy and energy-producing raw materials* | UM | Budimex Group* | Budimex S.A. | ||||
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | ||
diesel oil | GJ | 370,560.04 | 539,988.79 | 523,052.87 | 356,849.89 | 426,396.15 | 403,487.63 |
tonnes | 8,617.68 | 12,557.88 | 12,206.07 | 8,298.83 | 9,916.19 | 9,383.43 | |
petrol | GJ | 22,319.78 | 24,937.95 | 39,706.08 | 19,668.30 | 21,803.86 | 38,019.04 |
tonnes | 503.83 | 562.94 | 896.47 | 443.98 | 492.19 | 858.22 | |
light fuel oil | GJ | 41,244.02 | 24,052.12 | 17,639.72 | 40,791.59 | 23,618.33 | 15,919.76 |
tonnes | 959.16 | 559.35 | 410.23 | 948.64 | 549.26 | 370.23 | |
heavy fuel oil (LSC) | GJ | 0 | 12.44 | 0 | 0 | 0 | 0 |
tonnes | 0 | 0.31 | 0 | 0 | 0 | 0 | |
electrical energy | GJ | 96,809.32 | 91,329.12 | 99,483.26 | 85794,28 | 66,335.14 | 71,884.54 |
MWh | 26,891.08 | 25,505.69 | 27,634.24 | 23,831.75 | 18,426.43 | 19,967.93 | |
electrical energy from renewable sources | GJ | 24,742.07 | 9,157.93 | 15,905.33 | 24,742.07 | 9,821.21 | 15,905.33 |
MWh | 6,872.80 | 2,543.87 | 4,418.15 | 6,872.80 | 2,728.11 | 4,418.15 | |
heat energy | GJ | 41,585.97 | 41,293.07 | 51,542.44 | 41,291.29 | 40,135.46 | 51,542.44 |
MWh | 11,551.66 | 11,470.10 | 14,318.49 | 11,469.80 | 11,148.74 | 14,318.49 | |
coal dust | GJ | 461,873.80 | 292,849.28 | 232,294.17 | 461,873.80 | 292,849.28 | 232,294.17 |
tonnes | 22,312.74 | 14,147.31 | 11,221.94 | 22,312.74 | 14,147.31 | 11,221.94 | |
Network Natural Gas | GJ | 19,457.26 | 28,995.13 | 9,399.43 | 8,411.47 | 9,516.40 | 1,684.89 |
tonnes | 405.36 | 604.07 | 195.82 | 175.24 | 198.26 | 35.10 | |
LPG | GJ | 337.93 | 113.81 | 2.95 | 287.87 | 113.23 | 2.95 |
tonnes | 7.14 | 2.41 | 0.06 | 6.09 | 2.39 | 0.06 | |
propane-butane | GJ | 5,344.87 | 5,225.48 | 1,682.71 | 932.06 | 847.52 | 98.75 |
tonnes | 113 | 110.48 | 35.13 | 19.71 | 17.92 | 2.09 | |
total | GJ | 1,084,275.07 | 954,131.48 | 984,187.85 | 1,040,642.61 | 891,436.57 | 830,839.50 |
Toe (tonnes of oil equivalent) | 25,897.47 | 22,891.41 | 23,506.92 | 24,855.32 | 21,291.60 | 19,844.26 |
*Data for the Budimex Group include the following companies: Budimex S.A., Mostostal Kraków S.A., FBSerwis S.A.
IIIb. Purchase of energy from renewable sources
Use of renewable energy | Budimex S.A. | ||||||
---|---|---|---|---|---|---|---|
UM | 2017 | 2018 | 2019 | 2020 | Zmiana 2019/2018 | Zmiana 2020/2019 | |
purchase of renewable energy | GJ | 24,253.87 | 22,537.88 | 9,649.25 | 15,905.30 | -57,2% | 64.83% |
production of renewable energy | GJ | 11.45 | 70.62 | 160.66 | 126.59 | 127.50% | -21.21% |
total: | GJ | 24,265.32 | 22,608.50 | 9,809.91 | 16,031.89 | -56,6% | 63.43% |
reduction of CO2 (purchase) | tonnes | 5,469.25 | 5,082.29 | 2,175.90 | 2,995.07 | -57,2% | 37.65% |
reduction of CO2 (production) | tonnes | 2.58 | 15.92 | 36.23 | 23.84 | 127,6% | -34.20% |
total: | tonnes | 5,471.83 | 5,098.22 | 2,212.13 | 3,018.91 | -56,6% | 36.47% |
IV. Emission of CO2
CO2e emission | UM | Mostostal Kraków S.A. | Budimex Nieruchomości Sp. z o.o. | FBSerwis S.A.* | Budimex S.A.** | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2019 | 2020 | 2018 | 2019 | 2020 | ||
direct emission (scope 1 | tonnes | 1,481.60 | 1,348.45 | 1,235.98 | 599.38 | 1,108.83 | no data | 6,754.82 | 8,145.70 | 76,474.80 | 64,041.40 | 79,645.38 |
indirect emission (scope 2) | tonnes | 1,570.91 | 1,322.76 | 2,010.43 | 775.8 | 1,226.18 | no data | 2,995.10 | 3,186.59 | 19,330.69 | 14,958.57 | 15,659.49 |
total: | tonnes | 3,052.51 | 2,671.21 | 3,246.41 | 1,375.18 | 2,335.01 | no data | 9,749.92 | 11,332.30 | 95,805.49 | 78,999.97 | 66,850.08 |
efficiency | tonne/PLN million*** | - | - | - | - | - | - | - | - | 13.51 | 10.76 | 12.69 |
*Data for 2019 concerning the FB Serwis Group are estimates for the beginning of February 2020 and were not verified by an independent auditor.
**Emissions for 2020 calculated using the market-based method, i.e. the specific emission indicators were assumed for known energy suppliers. For other entities and years, the Budimex Group assumed average rates for Poland.
***refers to the production value
V. Total water extraction
Water consumption | Water consumption | UM | Budimex Group* | Budimex S.A. | ||
---|---|---|---|---|---|---|
2019 | 2020 | 2019 | 2020 | |||
water by source | water from the network | m3 | 324,370.69 | 197,848.22 | 217,982.99 | 167,088.71 |
underground water | m3 | 2,951.00 | 1,661.00 | 875.00 | 908.00 | |
surface water | m3 | 0.00 | 0.00 | 0.00 | 0.00 | |
total | m3 | 327,321.69 | 199,509.22 | 218,875.99 | 167,996.71 |
*Data for the Budimex Group include the following companies: Budimex S.A., Mostostal Kraków S.A., FBSerwis S.A
VI. Waste
Main waste by type | Budimex Group* | Budimex S.A. | |||
---|---|---|---|---|---|
2019 | 2020 | 2019 | 2020 | ||
weight (tonnes) | weight (tonnes) | weight (tonnes) | weight (tonnes) | ||
hazardous waste, including: | |||||
waste code | waste type | ||||
07 01 03* | organic halogenated solvents, washing liquids and mother liquors | 0.239 | 0 | 0.239 | 0 |
08 01 11* | waste paint and varnish containing organic solvents or other hazardous substances | 5.687 | 4.197 | 0 | 0.107 |
08 03 18 | waste printing toner other than those mentioned in 08 03 17 | 0 | 0.021 | 0 | 0 |
13 02 05* | mineral engine oils, gear oils and lubricating oils | 0 | 0.28 | 0 | 0 |
13 02 08* | other engine oils, gear oils and lubricating oils | 2.82 | 12.52 | 2.82 | 4.8 |
13 05 08 | mixtures of waste from grit chambers and oil/water separator | 0 | 5.05 | 0 | 0 |
14 06 03* | other solvents and solvent mixtures | 0 | 0 | - | 0 |
15 01 10* | packaging containing residues of hazardous substances | 22.985 | 10.44 | 19.105 | 6.08 |
15 01 11* | high pressure packaging | 0.849 | 0 | 0,849 | 0 |
15 02 02* | sorbents, filter materials and protective clothing contaminated by hazardous substances | 20.912 | 3.76 | 19.172 | 2.22 |
16 01 07* | oil filters | 0.313 | 0.59 | 0.283 | 0.59 |
16 02 13* | discarded equipment containing hazardous elements | 0.384 | 1.53 | 0.264 | 0 |
16 05 06* | laboratory and analytical chemicals (e.g. chemical agents) | 0.094 | 0.197 | 0.094 | 0.2 |
16 81 01* | waste displaying hazardous properties | 0.5 | 0 | 0.5 | 0 |
17 02 04* | glass, plastic and wood waste containing or contaminated with dangerous substances (e.g. wooden railway sleepers) | 780.834 | 1353.4 | 780.834 | 1353.4 |
17 05 03* | soil and stones containing hazardous substances | 773.32 | 139.7 | 772.32 | 139.7 |
17 06 05* | building materials containing asbestos | 51.34 | 3.11 | 51.34 | 3.11 |
17 09 03* | other construction, renovation and demolition waste (including mixed waste) containing hazardous substances | 0 | 0.055 | - | 0.06 |
non-hazardous waste, including: | |||||
waste code | waste type | ||||
01 04 12 | waste from washing and cleaning of minerals | 495.54 | 0 | 495.54 | 0 |
07 02 99 | waste not otherwise specified | 1.21 | 1.23 | 0 | 0 |
12 01 01 | ferrous metal filings and turnings | 29.41 | 19.65 | 0 | 0 |
12 01 02 | ferrous dust and particles | 124.52 | 24.26 | 0 | 0 |
12 01 13 | welding waste | 1.47 | 2.05 | 0.9 | 0 |
12 01 21 | used grinding bodies and grinding materials | 3.5 | 1.49 | 2.7 | 0 |
15 01 01 | paper and cardboard packaging | 78.16 | 10166.68 | 76.46 | 28.92 |
15 01 02 | plastic packaging | 51.51 | 6222.36 | 50.92 | 55.1 |
15 01 03 | wood packaging | 279.36 | 34.66 | 279.36 | 25.84 |
15 01 04 | metal packaging | 0 | 3133.61 | 0 | 0 |
15 01 05 | composite packaging | no data | 2171.3 | no data | no data |
15 01 06 | mixed packaging | 75.17 | 121.32 | 75.14 | 48.79 |
15 01 07 | glass packaging | 0.42 | 6258.32 | 0.42 | 0 |
15 02 03 | sorbents, filter materials, wiping cloths (e.g. rugs, towels) | 2 | 7.68 | 0.16 | 0.97 |
16 01 03 | used tyres | 3.53 | 378.89 | 3.53 | 29.11 |
16 01 19 | plastics | 0 | 35 | 0 | 6.85 |
16 01 20 | glass | 0.24 | 0.271 | 0.24 | 0.27 |
16 02 14 | discarded equipment | 1.49 | 6.45 | 1.4 | 1.39 |
16 02 16 | components removed from discarded equipment | 0.11 | 0.111 | 0.11 | 0 |
16 06 05 | other batteries and accumulators | 0 | 0.068 | 0 | 0 |
17 01 01 | concrete waste and concrete rubble | 62916.32 | 35956.77 | 62904.6 | 35954.77 |
17 01 02 | brick rubble | 24497.86 | 10481.31 | 24497.86 | 10478.47 |
17 01 03 | waste of other ceramic materials and equipment elements | 28.28 | 87.48 | 28.28 | 87.48 |
17 01 07 | mixed concrete waste, brick rubble, waste ceramic materials | 24583.13 | 20822.83 | 24567.18 | 20687.68 |
17 01 81 | waste from road repairs and reconstructions | 55286.92 | 4861.01 | 55286.92 | 4631.85 |
17 01 82 | waste not otherwise specified | 30.14 | 20.48 | 30.14 | 20.48 |
17 02 01 | wood | 3759.89 | 968.67 | 3759.89 | 968.67 |
17 02 02 | glass | 39.04 | 0 | 39.04 | 0 |
17 02 03 | plastics | 67.24 | 84.035 | 67.24 | 65.64 |
17 03 02 | bituminous mixtures | 2261.42 | 38673.79 | 2261.42 | 38 673,69 |
17 03 80 | waste tar | 5319.43 | 19.84 | 5319.43 | 19.84 |
17 04 02 | aluminium | no data | 0.384 | no data | no data |
17 04 05 | iron and steel | 1706.64 | 1559.34 | 374.78 | 691.15 |
17 04 11 | cables | 0 | 8.82 | 0 | 8.82 |
17 05 04 | soil and stones, other than those mentioned in 17 05 03 | no data | 5754128.86 | no data | 5754128.86 |
17 05 08 | track ballast | 50025.48 | 76738.54 | 50025.48 | 76738.54 |
17 06 04 | insulation materials | 745.28 | 126.14 | 738.06 | 121.45 |
17 09 04 | mixed construction, renovation and demolition waste | 9091.55 | 8375.2 | 9085,09 | 8291.98 |
19 05 03 | off-specification compost (unsuitable for use) | no data | 58570.63 | no data | no data |
ex 19 05 03 | off-specification compost (unsuitable for use) | no data | 1132.88 | no data | no data |
19 05 99 | waste not otherwise specified | no data | 62347.784 | no data | no data |
19 12 02 | ferrous metals | no data | 704.55 | no data | no data |
19 12 04 | plastics and rubber | no data | 7801.24 | no data | no data |
19 12 05 | glass | no data | 2076.72 | no data | no data |
19 12 07 | wood other than that mentioned in 19 12 06. | no data | 14.74 | no data | no data |
19 12 10 | combustible waste (alternative fuel) | no data | 63777.28 | no data | no data |
19 12 12 | waste from mechanical waste treatment | 0 | 136966.67 | 0 | 0 |
20 01 36 | discarded electrical and electronic equipment other than that mentioned in 20 01 21, 20 01 23 and 20 01 35 | no data | 48 | no data | no data |
20 02 01 | biodegradable waste | no data | 63.64 | no data | no data |
20 03 01 | mixed municipal waste | no data | 1350.59 | no data | no data |
20 03 03 | street-cleaning residues | no data | 3034.97 | no data | no data |
20 03 06 | waste from sewer manholes | no data | 11.52 | no data | no data |
20 03 07 | bulky waste | no data | 3385.84 | no data | no data |
*Data for the Budimex Group include the following companies: Budimex S.A., Mostostal Kraków S.A., FBSerwis S.A.