Diversity
I. Diversity in management bodies
2019 | 2020 | |||||
---|---|---|---|---|---|---|
Women | Men | Total | Women | Men | Total | |
Budimex Group | ||||||
Management Board | 3 | 14 | 17 | 3 | 13 | 16 |
age below 30 | 0 | 0 | 0 | 0 | 0 | 0 |
age 30-50 | 3 | 5 | 8 | 3 | 7 | 10 |
age over 50 | 0 | 9 | 9 | 0 | 6 | 6 |
including foreigners | 0 | 0 | 0 | 0 | 0 | 0 |
Supervisory Board | 4 | 18 | 22 | 3 | 19 | 22 |
age below 30 | 0 | 0 | 0 | 0 | 0 | 0 |
age 30-50 | 2 | 5 | 7 | 2 | 5 | 7 |
age over 50 | 2 | 13 | 15 | 1 | 14 | 15 |
including foreigners | 0 | 7 | 7 | 0 | 7 | 7 |
Budimex S.A. | ||||||
Management Board | 0 | 6 | 6 | 0 | 5 | 5 |
age below 30 | 0 | 0 | 0 | 0 | 0 | 0 |
age 30-50 | 0 | 1 | 1 | 0 | 1 | 1 |
age over 50 | 0 | 5 | 5 | 0 | 4 | 4 |
including foreigners | 0 | 0 | 0 | 0 | 0 | 0 |
Supervisory Board | 3 | 7 | 10 | 2 | 8 | 10 |
age below 30 | 0 | 0 | 0 | 0 | 0 | 0 |
age 30-50 | 1 | 0 | 1 | 1 | 1 | 2 |
age over 50 | 2 | 7 | 9 | 1 | 7 | 8 |
including foreigners | 0 | 4 | 4 | 0 | 4 | 4 |
II. Ratio of basic salary and remuneration of women to men
Budimex Group* | Budimex S.A. | |||
---|---|---|---|---|
2019 | 2020 | 2019 | 2020 | |
blue-collar workers | 89.90% | 83.30% | 84.10% | 87.30% |
white-collar workers | 71.30% | 71.00% | 70.60% | 70.70% |
executives | 94.10% | 94.50% | 93.30% | 93.60% |
Management Board | 89.90% | 91.30% | 87.50% | 89.80% |