GRI:
| Number of the indicator | Indicator name | Comments/place in the report |
|---|---|---|
| General standard disclosures | ||
| Core indicators | ||
| GRI 2-1 | Organisation details | |
| GRI 2-2 | Entities covered by the organisation's sustainability reporting | |
| GRI 2-3 | Reporting cycle and contact details | |
| GRI 2-4 | Corrections to information | |
| GRI 2-5 | External verification | |
| GRI 2-6 | Business types, value chain and other business relationships | |
| GRI 2-7 | Employees | |
| GRI 2-9 | Management structure | |
| GRI 2-10 | Nomination and election of the highest governance body | |
| GRI 2-11 | Chairman of the highest governing body | |
| GRI 2-12 | The role of the highest governance body in overseeing the management of impacts | |
| GRI 2-13 | Delegating responsibility for impact management | |
| GRI 2-14 | The role of the highest governance body in sustainability reporting | |
| GRI 2-15 | Conflict of interest | |
| GRI 2-16 | Communication of critical issues | |
| GRI 2-17 | Collective knowledge of the highest governance body | |
| GRI 2-18 | Evaluation of the activities of the highest governance body | |
| GRI 2-25 | Mitigation processes | |
| GRI 2-26 | Mechanisms for seeking advice and voicing concerns | |
| GRI 2-27 | Compliance with laws and regulations | |
| GRI 2-28 | Membership of organisations | |
| GRI 2-29 | Approach to stakeholder engagement | |
| Management approach | ||
| GRI 3-1 | Process for identifying relevant issues | |
| GRI 3-2 | List of relevant issues | |
| GRI 3-3 | Management of relevant issues | |
| GRI 201-1 | Direct economic value generated and distributed | |
| GRI 202-1 | Ratio of the lowest salary in the organisation to the local minimum wage by gender | |
| GRI 205-1 | Actions assessed for risks related to corruption | |
| GRI 205-2 | Communication and training on anti-corruption procedures and policies. The indicator was excluded from the scope of verification due to lack of data | |
| GRI 205-3 | Confirmed cases of corruption and action taken | |
| GRI 206-1 | Legal action taken against infringements of the principles of free competition | |
| GRI 301-1 | Consumption of raw materials by volume and weight | |
| GRI 302-1 | Energy consumption within the organisation | |
| GRI 302-3 | Energy intensity | |
| GRI 302-4 | Reduction in energy consumption | |
| Water and sewage | ||
| GRI 303-3 | Water extraction | |
| GRI 303-5 | Water consumption | |
| GRI 305-1 | Direct GHG emissions (Scope 1). The indicator was excluded from the scope of verification due to lack of data | |
| GRI 305-2 | Indirect GHG emissions (Scope 2). The indicator was excluded from the scope of verification due to lack of data | |
| GRI 305-4 | Emission intensity | |
| GRI 305-5 | GHG emission reduction | |
| GRI 306-1 | Generation of waste and significant effects related to waste | |
| GRI 306-3 | Waste generated.The indicator was excluded from the scope of verification due to lack of data | |
| GRI 306-5 | Waste to be disposed of | |
| GRI 401-1 | New hires and departures. The indicator was excluded from the scope of verification due to lack of data | |
| GRI 401-2 | Benefits for full-time employees not applicable to persons working under other arrangements | |
| GRI 401-3 | Maternity leave | |
| Occupational health and safety and health at work | ||
| GRI 403-1 | Occupational health and safety management system | |
| GRI 403-2 | Process for identifying risks and threats and dealing with incidents | |
| GRI 403-3 | Occupational medicine | |
| GRI 403-4 | Involvement, consultation and communication with employees on health and safety | |
| GRI 403-5 | Employee health and safety training | |
| GRI 403-6 | Promotion of healthy lifestyles among employees | |
| GRI 403-7 | Prevention and mitigation of health and safety impacts directly related to the nature of the activity | |
| GRI 403-8 | Workers covered by the organisation's health and safety policy | |
| GRI 403-9 | Accidents at the workplace | |
| GRI 403-10 | Occupational diseases | |
| GRI 404-1 | Average number of training hours per employee. The indicator was excluded from the scope of verification due to lack of data | |
| GRI 404-2 | Programmes to support the development and improvement of employee skills | |
| GRI 404-3 | Percentage of employees receiving regular performance and career development reviews | |
| GRI 405-2 | Ratio of basic salary of women and men and men | |
| GRI 406-1 | Cases of discrimination and corrective measures taken | |
| GRI 411-1 | Incidents involving violations of indigenous peoples’ rights | |
| GRI 413-1 | Community engagement activities; impact research methodology; development programmes | |
| GRI 413-2 | Operations with a significant potential and actual risk of negative impacts on local communities | |
| Information about the report | ||
| GRI 102-55 | Index GRI | |
*denotes the indicator to be verified