| | Note | Year ended 31 December | |
|---|---|---|---|
| 2 018 | 2 018 | ||
| Net profit for the period | 305 484 | 464 594 | |
| Other comprehensive income which: | |||
| Items to be reclassified to profit or loss upon satisfaction of certain conditions: | |||
| Cumulative translation differences | 37 | 1 605 | (183) |
| Deferred tax related to components of other comprehensive income | - | - | |
| Items not to be reclassified to profit or loss: | |||
| Actuarial gains/ (losses) | 24 | (1 181) | (2 675) |
| Deferred tax related to components of other comprehensive income | 23 | 224 | 508 |
| Other comprehensive income, net | 648 | (2 350) | |
| Total comprehensive income for the period | 306 132 | 462 244 | |
| of which: | |||
| Attributable to the shareholders of the Parent | 306 072 | 462 057 | |
| Attributable to non-controlling interests | 20 | 60 | 187 |
Consolidated statement of comprehensive income
Clipboard
Clipboard is empty