| CASH FLOWS FROM OPERATING ACTIVITIES |
| Net profit before tax | | 396 764 | 547 710 |
| Adjustments for: | | | |
| Depreciation/amortisation | 30 | 45 499 | 34 269 |
| Foreign exchange (gains)/losses | | (576) | 553 |
| Interest and shares in profits (dividends) | | (76 632) | (56 515) |
| (Profit)/loss from investing activities | | (79 076) | (6 046) |
| Change in valuation of derivative financial instruments | 15.1 | 2 123 | (4 437) |
| Change in provisions and liabilities arising from retirement benefits and similar obligations | | 70 012 | 39 975 |
| Other adjustments | 36 | 1 495 | 798 |
| Operating profit/(loss) before changes in working capital | | 359 609 | 556 307 |
| Change in receivables and retentions for construction contracts | | (193 931) | (194 910) |
| Change in inventories | | (66 282) | (82 605) |
| Change in retentions for construction contracts and in liabilities, except for borrowings and loans | | 82 755 | 212 115 |
| Change in construction contracts valuation and provision for construction contract losses | 25 | (339 33) | (517 773) |
| Change in deferred revenue | | (293 379) | 263 103 |
| Change in cash and cash equivalents of restricted use | 18 | 17 293 | (8 033) |
| Cash flow from operating activities | | (433 278) | 228 204 |
| Income tax paid | | (39 867) | (132 881) |
| NET CASH FROM OPERATING ACTIVITIES | | (473 145) | 95 323 |
| CASH FLOWS FROM INVESTING ACTIVITIES |
| Proceeds from sale of intangible assets and property, plant and equipment | | 3 163 | 986 |
| Purchase of intangible assets and property, plant and equipment | | (18 791) | (20 253) |
| Proceeds from sale of investment properties | | - | 5 364 |
| Acquisition of shares in related parties | 14 | (7 060) | (3 354) |
| Sale of shares in related parties | 14 | 120 668 | - |
| Purchase of bonds issued by banks | 15.3 | (238 868) | (665 619) |
| Proceeds from bonds issued by banks | 15.3 | 516 877 | 387 610 |
| Loans granted | 15.2 | (34 080) | (104 253) |
| Repayment of loans granted | 15.2 | 21 911 | 46 636 |
| Dividends received | 33 | 72 839 | 51 686 |
| Interest received | 15.2; 15.3 | 7 083 | 3 112 |
| NET CASH FROM / USED IN INVESTING ACTIVITIES | | 443 742 | (298 085) |