| | Note | Year ended 31 December | |
|---|---|---|---|
| 2 018 | 2 017 | ||
| Net profit for the period | 321 602 | 449 835 | |
| Other comprehensive income which: | |||
| Items to be reclassified to profit or loss upon satisfaction of certain conditions: | |||
| Cumulative translation differences | 1 477 | 12 | |
| Deferred tax related to components of other comprehensive income | - | - | |
| Items not be reclassified to profit or loss: | |||
| Actuarial gains/(losses) | 23 | (1 353) | (1 912) |
| Deferred tax related to components of other comprehensive income | 22 | 257 | 363 |
| Other comprehensive income, net | 381 | (1 537) | |
| Total comprehensive income for the period | 321 983 | 448 298 | |
Statement of comprehensive income
Clipboard
Clipboard is empty