| Note | Year ended 31 December | |
---|---|---|---|
2 018 | 2 017 | ||
Continuing operations | |||
Net sales of finished goods and services, goods for resale and raw materials | 28 | 6 796 868 | 5 824 859 |
Cost of finished goods, services, goods for resale and raw materials sold | 30 | (6 313 733) | (5 148 144) |
Gross profit on sales | 483 135 | 676 715 | |
Selling expenses | 30 | (11 098) | (10 722) |
Administrative expenses | 30 | (206 328) | (194 220) |
Other operating income | 32 | 45 168 | 55 684 |
Other operating expenses | 32 | (49 758) | (23 495) |
Operating profit | 261 119 | 503 962 | |
Finance income | 33 | 171 457 | 80 311 |
Finance costs | 33 | (35 812) | (36 563) |
Gross profit | 396 764 | 547 710 | |
Income tax | 22 | (75 162) | (97 875) |
Net profit from continuing operations | 321 602 | 449 835 | |
Net profit for the period | 321 602 | 449 835 |
Profit and loss account
Clipboard
Clipboard is empty