Consumption of selected raw materials, key due to the type of conducted activities
GRI:
| Raw material / material | Unit of measurement | Budimex SA | Mostostal Kraków SA | Budimex Nieruchomości Sp. z o.o. | ||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |||
| Paper | thousand tonnes | 0,09 | 0,10 | 0,003 | 0,002 | 0,005 | 0,005 | |
| Wood | thousand m3 | 14,15 | 14,03 | - | - | - | - | |
| Asphalt | thousand tonnes | 69,84 | 78,84 | - | - | - | - | |
| Cement | thousand tonnes | 207,95 | 231,98 | - | - | - | - | |
| Concrete | thousand m3 | 1 113,93 | 1 681,39 | - | - | - | - | |
| Hydraulic binders | thousand tonnes | 182,07 | 316,26 | - | - | - | - | |
| Lime dust | thousand tonnes | 35,72 | 55,16 | - | - | - | - | |
| Steel | thousand tonnes | 128,33 | 78,76 | 8,72 | 8,9 | - | - | |
| Asphalt aggregates | sand | thousand tonnes | 104,57 | 334,7 | - | - | - | - |
| grit | thousand tonnes | 1 140,14 | 975,79 | - | - | - | - | |
| other aggregate | thousand tonnes | 176,53 | 350,26 | - | - | - | - | |
| Construction aggregates | sand | thousand tonnes | 73,9 | 79,48 | - | - | - | - |
| gravel | thousand tonnes | 1 550,74 | 93,07 | - | - | - | - | |
| Road aggregates | sand | thousand tonnes | 10 819,32 | 8 387,76 | - | - | - | - |
| grit | thousand tonnes | 642,03 | 46,13 | - | - | - | - | |
| other aggregate | thousand tonnes | 5 321,02 | 10 618,35 | - | - | - | - | |
| Hydro-technical aggregates | hydro-technical stone | thousand tonnes | 21,88 | 230,67 | - | - | - | - |
| Railway aggregates | railway breakstone | thousand tonnes | 141,75 | 467,14 | - | - | - | - |
GRI:
Consumption of raw materials constituting their reuse
| Category of recovered raw material | unit of measurement | Budimex SA | ||
|---|---|---|---|---|
| 2016 | 2017 | 2018 | ||
| Combustion by-products | thousand tonnes | 37,61 | 20,07 | 6,03 |
| Soil | thousand tonnes | 1 686,73 | 1 380,2 | 1 706,51 |
| Rubble | thousand tonnes | - | 91,99 | 44,32 |
| Crushed asphalt | thousand tonnes | - | 66,05 | 64,77 |
| Aggregate | thousand tonnes | - | 8,69 | 0 |
| Track ballast | thousand tonnes | - | 65,79 | 39,24 |
| Loose materials reused as % of purchased aggregates | 1,83% | 8,17% | 8,62% | |