*Indicators marked with the star “*” were subject to external verification by an independent auditor
GRI:
GRI Standards | GRI guidelines | Scope overall partial not reported/ not applicable | Area according to ISO 26000 | UN Global Compact principle | SDGs | Comment / Description |
---|---|---|---|---|---|---|
Profile indicators 2016 | ||||||
GRI 102-1* | Organisation name | Full | 6.3.10 6.4.1 6.4.2 6.4.3 6.4.4 6.4.5 6.8.5 7.8 | |||
GRI 102-2* | Primary brands, products and/or services | Full | More on www.budimex.pl | |||
GRI 102-3* | Location of the organisation?s main seat | Full | 01-140 Warsaw Poland www.budimex.pl |
|||
GRI 102-4* | Number of countries where the organisation operates, names of countries where major operations are located or those particularly relevant in the context of the report | Full | ||||
GRI 102-5* | Ownership form and legal structure of the organisation | Full | ||||
GRI 102-6* | Markets served, including geographical scope, | Full | Detailed information on this subject can be found in the “Report on the Budimex Group's activities for 2018” available on https://www.budimex.pl/relacje-inwestorskie/raporty/okresowe | |||
GRI 102-7* | Scale of activity | Full | ||||
GRI 102-8* | Number of one's own employees and employees under the company?s supervision broken down by gender and type of contract | Full | 6.3.10 6.4.1 6.4.2 6.4.3 6.4.4 6.4.5 6.8.5 7.8 | 8 | ||
GRI 102-9* | Supply chain | Full | ||||
GRI 102-10* | Significant changes in the reported period, regarding size, structure, ownership form or value chain | Full | A detailed description of changes in the organisational structure of the Budimex Group and Budimex SA can be found in the “Report on the Budimex Group's activities for 2018” | |||
GRI 102-11* | Explanation of whether and how the precautionary principle is applied by the organisation | Full | 7 | The “Environmental management on contracts” and “OHS and EP organisation and management on the contract” procedures, which are a part of the Integrated Management System, define, among others, rules for the analysis of environmental requirements and the concept of environmental impact. They cover every, i.e. also potential, type of impact. In addition, the Group undertook to comply with the precautionary principle by joining the UN Global Compact | ||
GRI 102-12* | External, adopted or advocated by the organisation, economic, environmental and social declarations, principles and other initiatives | Full | 1-10 |
Diversity Charter (since 2016) Agreement for Safety in Construction |
||
GRI 102-13* | Membership in associations (such as industry associations) and/or in national/ /international organisations | Full | 1-10 | |||
GRI 102-14* | Representations of the executive management concerning the importance of sustainable development for the organisation and its strategy | Full | 4,7 6.2.7 4.2 6.2 | |||
GRI 102-15* | Description of key impacts, opportunities and risks | Full | Business risks are described in the “Report on the Budimex SA activities for 2018” | |||
GRI 102-16* | Organisation?s values, principles, code and standards of conduct and ethics. | Full | 4.4 6.6.3 | 1-10 | 16 | |
GRI 102-18* | Structure and composition of the organisations? management body | Full | 6.2 7.4.3 7.7.5 | 1-10 |
Board and its Committees, including CVs of individual persons, is available on: http://www.budimex.pl//o-budimex/wladze.html. |
|
GRI 102-40* | List of stakeholder groups engaged by the organisation | Full | 5.3 | |||
GRI 102-41* | Percentage of employees covered by collective labour agreements | Full | 6.3.10 | 8 | ||
GRI 102-42* | Basis for identification and selection of stakeholders engaged by the organisation | Full | 5.3 | |||
GRI 102-43* | Approach to stakeholder engagement, including frequency of engagement by type and by stakeholder group | Full | ||||
GRI 102-44* | Key topics and concerns discussed by stakeholders and the organisation's response, including their reporting | Full | ||||
GRI 102-45* | Business units included in the consolidated financial statement | Full | 5.2 7.3.2 7.3.3 7.3.4 | |||
GRI 102-46* | Process for defining the report content | Full | ||||
GRI 102-47* | Identified important aspects of social and environmental impact | Full | 7.3.2 7.3.3 7.3.4 | |||
GRI 102-48* | Explanations concerning effects of any adjustments of information included in previous reports, with provision of reasons for such adjustments and their impact (e.g. mergers, acquisitions, change in the base year/period, nature of business activity, measurement methods) | Full | ||||
GRI 102-49* | Significant changes in relation to the previous report | Full | Due to the need to apply a different method of calculating the value for the environmental objective of the CSR Strategy for 2016-2020 for the% / 1 million income from sales under the objective "Optimal use of raw materials and materials and minimization of generated waste", the index will be calculated according to the relation: the amount of materials re-used / the amount of bulk materials purchased. | |||
GRI 102-50* | Reporting period (e.g. fiscal/ /calendar year) | Full | 5.3 7.5.3 7.6.2 | |||
GRI 102-51* | Publication date of the last report (if any) | Full | 21 May 2018 | |||
GRI 102-52* | Reporting cycle (annual, biennial, etc.) | Full | ||||
GRI 102-53* | Contact person | Full | Director of the Recruitment, Development and |
|||
GRI 102-54* | Compliance with GRI Standards | Full | ||||
GRI 102-55* | CSR Index | Full | ||||
GRI 102-56* | Policy and current practice with regard to external verification of the report. If such data are not included in an independent assurance report, explanation of the scope and basis of external verification and of the relationship between the organisation and the assurance provider. | Full |
The report was prepared by an external entity on the basis of data provided by Budimex SA, and then being subject to external verification by an independent auditor Deloitte Advisory. Independent assurance report (PDF) |
|||
Management approach 2016 | ||||||
GRI 103-1* | Nature of important area |
|
||||
GRI 103-2* | Disclosure on Management Approach (DMA) |
|
||||
GRI 103-3* | Measurement and evaluation | |||||
Indicators by aspects | ||||||
Economic subjects 2016 | ||||||
GRI 201-1 | Direct economic value generated and distributed with consideration of revenues, operating expenses, remuneration of employees, subsidies and other investments for the community, non-distributed profits and payments for capital owners and state institutions | Full | 6.8.1 6.8.2 6.8.3 6.8.7 6.8.9 | 2, 5, 7, 8, 9 | ||
GRI 201-2 | Financial implications and other risks and opportunities for the organisation?s activities resulting from climate change | Full | 6.5.5 | 7 | 13 | In the company’s offer there are facilities where power losses were reduced to the minimum and which meet the demands of climate-aware customers. |
GRI 202-1 | Ratio of the lowest level wage compared to the local | |||||
GRI 202-2 | Percentage of senior management hired from the local market | Full | 6.4.3 6.8.1 6.8.2 6.8.5 6.8.7 | 6 | 8 | The Polish market should be treated as the local market. Basically, the companies within the Budimex Group employ only Polish citizens. Individual foreigners, representing the main shareholder, sit in the companies' bodies. Their number is given in the table illustrating the composition of management and supervisory boards. |
GRI 203-1 | Contribution to development of infrastructure and provision of services for public benefit through commercial activities, transfer of goods and pro-bono activities. Impact of these activities on society | Full | 6.3.9 6.8.1 6.8.2 6.8.7 6.8.9 | 2, 5, 7, 9, 11 | ||
Anti-corruption 2016 (GRI 205, 206) | ||||||
GRI 205-1 | Percentage and total number of business units analysed for risks related to corruption | Full | 6.6.1 6.6.2 6.6.3 | 10 | 16 | The report does not disclose tools used in their monitoring, recognising them as confidential. Disclosure of such information, regarding, in particular, the way of conducting analyses, is assessed by companies as contributing to the reduction of their effectiveness and increased risk of unethical conduct. |
GRI 205-2 | Percentage of employees trained in the organisation's anti-corruption policies and procedures | Full | 6.6.1 6.6.2 6.6.3 6.6.6 | 10 | 16 | |
GRI 205-3 | Actions taken in response to corruption cases | Full | 6.6.1 6.6.2 6.6.3 | 10 | 16 | |
GRI 206-1 | Total number of legal proceedings initiated against the organisation for anti-competitive conduct, anti-trust, and monopoly practices and their outcomes | Full | 6.6.1 6.6.2 6.6.5 6.6.7 | 16 | ||
Environmental subjects 2016 | ||||||
Natural environment: Raw materials and materials 2016 (GRI 301) | ||||||
GRI 301-1 | Raw materials / materials used by weight and volume | Full | 6.5.4 | 8 | 8, 12 | |
GRI 301-2 | Percentage of recycling materials used in the production process | Full | 6.5.4 | 8, 9 | 8, 12 | |
Natural environment: Energy 2016 (GRI 302) | ||||||
GRI 302-1* | Direct and indirect energy consumption by primary energy source | Full | 6.5.4 | 8 | 7, 8, 12, 13 | |
GRI 302-3 | Energy efficiency | Full | 7, 8, 12, 13 | |||
GRI 303-1 | Total water consumption with the provision of its source | Full | ||||
Natural environment: Biodiversity 2016 (GRI 304) | ||||||
GRI 304-1 | Location and area of the land owned, leased, or managed located in protected areas or in | Partially | 6.5.6 | 8 | 6, 13, 14, 15 | In the discussed indicator, Budimex recognised listed areas and protected species present in the areas of its activity, without detailed figures, since they are difficult to estimate. In the currently performed contracts, Budimex has only environmental decisions with figures presented in the limited scope. |
GRI 304-2 | Description of a significant impact of activities, products, and services on biodiversity of protected areas and areas of high biodiversity value outside the protected areas | Full | 6.5.6 | 8 | 6, 13, 14, 15 | |
GRI 304-3 | Habitats protected or restored | Partially | 6.5.6 | 8 | 6, 13, 14, 15 | Detailed information is available in the studies of environmental impact of individual investments, with an indication of the exact location of the investment. |
GRI 304-4 | Number of species included in the Red List of the International Union for Conservation of Nature (IUCN) and in national lists of endangered species, identified on the organisation's area of impact by the level of extinction risk | Full | 6.5.6 | 8 | 6, 13, 14, 15 | |
Natural environment: Emissions 2016 (GRI 305) | ||||||
GRI 305-1* | Direct greenhouse gas emissions (Scope 1) | Full | 6.5.5 | 8 | 3, 12, 13, 14, 15 | |
GRI 305-2 | Total indirect greenhouse gas emissions by weight (Scope 2) | Full | 6.5.5 | 8 | 3, 12, 13, 14, 15 | |
GRI 305-4 | Efficiency associated with greenhouse gas emissions | Full | 6.5.5 | 13, 14, 15 | ||
GRI 305-7* | Emission of NOx, SOx and other significant compounds emitted to the air by compound type and weight | Full | 6.5.5 | 8 | 3, 12, 13, 14, 15 |
Pollutants are emitted by individual asphalt mixing plants, whose locations are indicated in the table along with emission values of particular compounds. Emissions are related to the work of paving plants and aggregate dryers, as well as tanks of bitumen, asphalt, limestone and stone dust. They are provided based on data from reports for public administration bodies. |
Natural environment: Sewage and waste 2016 (GRI 306) | ||||||
GRI 306-2 | Total weight of waste by waste type and waste disposal method | Full | 6.5.3 | 8 | 3, 6, 12 | |
GRI 306-3 | Total quantity and volume of significant spills | Partially | 6.5.3 | 8 | 3, 6, 13, 14, 15 | |
Natural environment: Compliance 2016 (GRI 307) | ||||||
GRI 307-1 | Monetary value of fines and total number of non-financial sanctions for non-compliance | Full | 4.6 | 8 | 16 | |
Natural environment: Environmental assessment of suppliers (GRI 308) | ||||||
GRI 308-1 | Percentage of suppliers who were assessed with regard to environmental criteria | Full | 6.3.5 6.6.6 7.3.1 | |||
GRI 308-2 | Significant current and potential environmental risks in the supply chain. | Partially | 6.3.5 6.6.6 7.3.1 | |||
Social subjects 2016 | ||||||
Workplace: Employment (GRI 401) | ||||||
GRI 401-1* | Total number of departures and employee turnover rate by age group, gender and region | Full | 6.4.3 | 6 | 5, 8 | |
GRI 401-2 | Additional benefits provided to full-time employees that are not provided to temporary or part-time employees, by main organisational units | Partially | 6.4.4 6.8.7 | 8 | Benefits are the same, regardless of whether the person is a full-time or part-time employee. Additional medical insurance is also available to trainees, employed under civil law contracts. Additionally, members of the management board and selected key employees are included in the “Plan of granting shares connected with Ferrovial objectives”, which consists in conditional award of rights to buy shares of the strategic investor’s company | |
GRI 401-3 | Percentage of return to work and retention rate after | Partially | 6.4.4 | 5, 8 | ||
Workplace: labour/management relations (GRI 402) | ||||||
GRI 402-1 | Minimum notice period regarding operational changes, including whether it is specified in collective agreements | Full | 6.4.3 6.4.5 | 3 | 8 | |
Workplace: occupational health and safety (OHS) (GRI 403) | ||||||
GRI 403-1 | Percentage of the total number of employees represented in formal OHS commissions (that include both the management and employees), which advise on OHS programmes and monitor them | Full | 6.4.6 | 1 | 8 | |
GRI 403-2* | Rate of injury, occupational diseases, lost days, and absence at work, and a number of work-related fatal accidents by region | Partially | 6.4.6 6.8.8 | 1 | 3, 8 | |
GRI 403-3 | Employment at high risk of occupational diseases | Full | 6.4.6 6.8.8 | 1 | 3, 8 | |
GRI 403-4 | OHS aspect in collective labour agreements | Full | 6.4.6 | 1 | 3, 8 | |
Workplace: Diversity and equal opportunities (GRI 405) | ||||||
GRI 405-1 | Composition of governance bodies and employees divided into categories according to gender, age group, minority, and other diversity indicators | Full | 6.2.3 6.3.7 6.3.10 6.4.3 | 1, 6 | 5, 8 | |
GRI 405-2 | Ratio of basic salary of men and women by occupied position | Partially | 6.2.3 6.3.7 6.3.10 6.4.3 | 1, 6 | 5, 8 | |
Human rights: Aspect management 2016 (GRI 406-409) | ||||||
GRI 406-1 | Total number of discrimination cases and actions taken in this case | Full | 6.3.6 6.3.7 6.3.10 6.4.3 | 1, 2, 6 | 5, 8, 16 | |
GRI 407-1 | Operations identified as potentially posing a risk for the right of freedom of association and collective bargaining and initiatives supporting these rights | Full | 6.3.3 6.3.4 6.3.5 6.3.8 6.3.10 6.4.5 6.6.6 | 1-3 | 8 | |
GRI 408-1 | Operations identified as posing a significant risk for use of child labour, and measures taken to eliminate these cases | Full | 6.3.3 6.3.4 6.3.5 6.3.7 6.3.10 6.6.6 6.8.4 | 1, 2, 5 | 8, 16 | |
GRI 409-1 | Operations identified as posing a significant risk of the use of forced or compulsory labour, and measures taken to eliminate these cases | Full | 6.3.3 6.3.4 6.3.5 6.3.10 6.6.6 4 | 1, 2, 4 | 8 | |
Human rights: Procurement and investment procedures 2016 (GRI 412) | ||||||
GRI 412-3 | Percentage and total number of investment agreements including human rights clauses or controlled in this regard | Full | 6.3.3 6.3.5 6.6.6 | 1-2 | ||
Local community 2016 (GRI 413) | ||||||
GRI 413-1 | Nature, scope and effectiveness of programmes and practices in the area of evaluation and management of the organisation?s impact on the local community, including the impact of entering a given market, conducting and ending activity | Partially | 6.3.9 6.5.1 6.5.2 6.5.3 6.8 | |||
GRI 413-2 | Activities with significant potential or existing negative impact on the local community | Full | 6.3.9 6.5.3 6.8 | 1, 2 | ||
Workplace: Assessment of suppliers 2016 (GRI 414) | ||||||
GRI 414-1 | Percentage of suppliers who were assessed against the employment criteria | Partially | 6.3.5 6.4.3 6.6.6 7.3.1 | 5, 16 | ||
GRI 414-2 | Significant current and potential risks of employee relations in the supply chain | Partially | 6.3.5 6.4.3 6.6.6 7.3.1 | 5, 16 | ||
Participation in public life 2016 (GRI 415) | ||||||
GRI 415-1 | Total financial and material value of donations to political parties, politicians, and related institutions by country | Full | 6.6.1 6.6.2 6.6.4 | 10 | 16 | |
Product liability: Customer health and safety 2016 (GRI 416, 417, 419) | ||||||
GRI 416-1 | Product life cycle stages at which the impact of products and services on the health and safety in assessed for the purposes of improving indicators and the percentage of important product and service categories undergoing such procedures | Full | 6.7.1 6.7.2 6.7.4 6.7.5 6.8.8 | 1 | The procedures described in the report are generally applicable and apply to all (100%) ongoing contracts. | |
GRI 416-2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, with consideration of result type | Full | 4.6 6.7.1 6.7.2 6.7.4 6.7.5 6.8.8 | 1 | 16 | |
GRI 417-1 | Type of product and service information required by the organisation's procedures, and percentage of significant categories of products and services being subject to such requirements | Partially | 6.7.1 6.7.2 6.7.3 6.7.4 6.7.5 6.7.9 | 1 | ||
Compliance 2016 (GRI 419) | ||||||
GRI 419-1 | Non-compliance with law and socio-economic regulations | Full | 4.6 6.7.1 6.7.2 6.7.6 | 16 | No penalties were imposed | |
Sectoral indicators 2016 | ||||||
GRI CRE6 | Percentage of the organisation operating in compliance with international OHS management systems (e.g. ISO 18000) | Full | In the case of Budimex SA and Mostostal Kraków, the implementation of ISO 18000 and OHSAS 18000 was confirmed with relevant certificates. | |||
GRI CRE8 | Certification of new facilities referring to sustainable development, operation of existing and demolition of liquidated facilities | Partially | 7, 8, 10, 11, 12 |
Office building ul. Heweliusza18 in Gdańsk: BREEM VERY GOOD (July 2018) Extension, reconstruction and renovation of the NA Soldiers of the II Region "Celków" Elementary School no. 2 with the Integration Departments in Marki at ul. Szkolna 9: BREEM GOOD, GREEN BUILDING STANDARD (March 2018) Construction of the Siemens office building, ul. Żupnicza 11 in Warsaw: LEED (April 2018) Office and service building for BZWBK LEASING in Wrocław: LEED GOLD (January 2018) Office buildings Off Piotrkowska in Łódź: BREEAM VERY GOOD (June 2018) Construction of the Ghelamco_Kapelanka office building in Cracow: BREEM VERY GOOD (July 2018) |